|
| 
 | Product Description 
 
 
LUMIX DMC-LX3 10.1 Megapixel Digital Camera with F2.0 24mm Wide-Angle
LEICA DC VARIO-SUMMICRON Lens and Enhanced CCD Technology  
 
 
                          
A Pleasure to Own, a Joy to Use
 Designed for easy, creative shooting, and high-performance in low-light 
conditions, the DMC-LX3 features a F2.0 24mm LEICA DC VARIO-SUMMICRON lens, 10.1 
mega pixels and an ultra-sensitive 1/1.63-inch CCD developed specifically for 
this model. By combining a high-quality lens and sensor ready for a variety of 
shooting conditions with a wide-range of accessories and manual controls, the 
DMC-LX3 is ideal for professional photographers and serious amateurs looking for 
a compact digital camera that furthers their creative photography.
 
 More than Just a High Pixel Count
 
 The Highest-Quality Images Ever from a Compact Digital Camera
 
 At the heart of the DMC-LX3, is its 1/1.63-inch CCD. Making the intentional 
choice to limit the number of mega pixels to 10.1 on its CCD, Panasonic was able 
to give more space for each pixel and also redesigned the peripheral circuits 
and other components to further minimize noise generation. As a result, 
sensitivity is almost 40 percent higher and saturation is increased by 35 
percent, when compared to Panasonics 10 MP digital cameras*, giving the DMC-LX3 
outstanding image quality and a wide dynamic range, and meeting the demand for a 
camera that works optimally in low-light environments. The CCD is also capable 
of reproducing images in three aspect ratios 4:3, 3:2 or 16:9. The new Multi 
Aspect mode allows the camera to take an image in all three aspect ratios 
simultaneously, allowing you to choose the version that best suits their needs.
 
 Large Aperture F2.0, 24mm Wide-Angle
 
 Another major upgrade to the DMC-LX3 is the F2.0 24mm ultra wide-angle LEICA DC 
VARIO-SUMMICRON lens. The F2.0 is about twice as bright as a F2.8 lens and can 
shoot at higher shutter speeds to capture clear, blur-free images in dimly lit 
environments. In addition, the 24mm lens captures approximately a 213% larger 
viewing angle than a normal 35mm camera and 136% larger compared to a 28mm 
wide-angle lens. The lens unit consists of eight elements in six groups with 
four aspherical lenses with four aspherical surfaces. As a result of the F2.0 
lens, the DMC-LX3 produces high resolution and minimal distortion and artifacts 
such as chromatic aberrations, ghosting and flaring.
 
 Shooting Functions that Invite Creativity
 
 The DMC-LX3 features a Film mode with six color types and three types of 
monochrome selections. Much like selecting from different film types, this 
function gives you the flexibility and creative freedom to take more expressive 
digital photos. Also, when using the Multi-film mode, the DMC-LX3 produces a 
maximum of three images from a RAW file for you to compare the different 
textures. Another new feature is the multiple-exposure feature, which lets you 
create artistic photos by overlaying up to three consecutive images; while still 
viewing the last image on the 3.0-inch LCD screen. The LCD on the DMC-LX3 is new 
and improved with a 460,000-dot high resolution.
 
	
		| Camera Effective Pixels | 10.1 Megapixels |  
		| Optical Image Stabilizer | MEGA O.I.S. (Auto/Mode1/ Mode2) |  
		| Optical Zoom | 2.5x |  
		| Image Sensor | 1/1.63" 11.3 Total Mega Pixels CCD Primary Color Filter
 |  
		| Extra Optical Zoom | 4:3 Aspect Ratio: 3.8x for 5 Mega, 4.8x 
		for 3 Mega, 2 Mega, 0.3 Mega 3:2 Aspect Ratio: 3.8x for 4.5 Mega, 4.8x for 2.5 Mega
 16:9 Aspect Ratio: 3.8x for 3.5 Mega, 4.8x for 2 Mega
 |  
		| Digital Zoom | 4x (Max. 14.3x combined with Optical Zoom without Extended Optical Zoom)
 (Max. 21.4x combined with Extended Optical Zoom)
 |  
		| Focal Length | f=5.1-12.8mm (35mm Equiv.: 24-60mm) |  
		| Lens | LEICA DC VARIO-SUMMICRON 8 elements in 6 groups
 (4 Aspherical Lenses / 4 Aspherical surfaces)
 |  
		| Aperture Range | Wide: F3.3 / F8.0 (2 steps) Tele: F5.8 / F8 (2 steps)
 |  
		| Conversion Lens 
		Compatibility | Yes |  
		| Focusing Area | Normal: Wide 50cm/ Tele 50cm - infinity Intelligent AUTO / Macro: Wide 1cm / Tele 30cm - infinity
 |  
		| AF Metering | Face / AF tracking / multi-area / 1-area 
		high speed / 1-area / spot |  
		| Focus | Normal / Macro, Quick AF On/Off (On in 
		Intelligent Auto), Continuous AF On/Off AF/MF Switchable, Manual Focus(Joystick), One Shot AF, AF Area Select, 
		AF Tracking
 |  
		| AF Assist Lamp | Yes |  
		| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 
		/ 3200 (High Sensitivity Mode : Auto(1600 - 6400) ) |  
		| White Balance | Auto / Daylight / Cloudy / Shade / 
		Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, 
		Baby, Pet, High Sensitivity, Hi-Speed Burst, Pinhole modes)
 White Balance Adjustment (±10steps, except for auto set)
 |  
		| Exposure | Program AE, Aperture Priority AE, 
		Shutter Priority AE, Manual, Program Shift(Program AE mode) |  
		| Exposure Compensation | 1/3 EV Step, ± 2 EV |  
		| Backlight Compensation | Yes (auto in Intelligent AUTO mode) |  
		| Auto Bracketing (AE) | +/- 1/3 EV ~ 1EV step, 3 frames |  
		| Light Metering | Intelligent Multiple / Center-weighted / 
		Spot |  
		| Scene Modes | Portrait, Soft Skin, Scenery, Sports, 
		Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, 
		Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, 
		Baby1&2, Underwater, Sunset, Pet, Hi-Speed Burst, Multi Aspect |  
		| Advanced Scene Mode | No |  
		| Shutter Speed/Shutter 
		System | P:1-1/2000sec (Selectable minimum 
		shutter speed) A/S:8-1/2000sec, M:60-1/2000sec?
 Starry Sky Mode : 15, 30, 60sec.
 |  
		| Self Timer | 2sec, 10sec |  
		| Auto Review | 1sec, 2sec, Zoom, Hold |  
		| Review | 1x/4x/8x |  
		| Picture Adjustment | Contrast +2steps Sharpness +2steps
 Saturation +2steps
 Noise Reduction +2steps
 (can be adjusted in Film Mode)
 |  
		| Recording Format | Still Image: JPEG(Design rule for Camera 
		File system, based on Exif 2.21 standard), RAW, DPOF corresponding image 
		with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 
		standard)+ QuickTime Motion picture: QuickTime Motion JPEG
 |  
		| Image Quality | Fine / Standard / RAW / RAW+Standard 
		JPEG / RAW+Fine JPEG |  
		| RECORDING IMAGE SIZE (Pixels) | . |  
		| 4:3 Aspect Ratio (Still 
		Image) | 3648 x 2736 3072 x 2304
 2560 x 1920
 2048 x 1536
 1600 x 1200
 640 x 480
 |  
		| 3:2 Aspect Ratio (Still 
		Image) | 3776 x 2520 3168 x 2112
 2656 x 1768
 2112 x 1408
 2048 x 1360
 |  
		| 16:9 Aspect Ratio (Still 
		Image) | 3968 x 2232 3328 x 1872
 2784 x 1568
 2208 x 1248
 1920 x 1080
 |  
		| Burst Shooting Mode | Full-Resolution Image, 2.5 frames/sec 
		Max. 8 images (Standard mode), Max 4 images (Fine), Max 3images (RAW) |  
		| Unlimited Consecutive 
		Shooting | Yes |  
		| Intelligent Exposure | Off / Low / Standard / High |  
		| Digital Red Eye 
		Correction | Yes |  
		| Easy Zoom/Zoom 
		Resume/Motion Zoom | No/No/No |  
		| Still Image Recording 
		with Audio | 5 seconds |  
		| Audio Dubbing | Maximum of 10 Seconds |  
		| Composition Guide Lines | Yes (2 patterns) |  
		| Built-in Memory | approx. 50MB |  
		| Scene Mode Help Screen | Yes |  
		| Auto Angle Detection | Yes |  
		| Flip Animation | No |  
		| Travel Date/World Time | Yes/Yes |  
		| Title Edit | Yes |  
		| Text Stamp/Date Stamp | Yes |  
		| Built-in Flash Type/Mode | Auto, Auto/Red-eye Reduction, Forced On, 
		Slow Sync./Red-eye Reduction, Forced Off Flash Synchro ; 1st / 2nd Flash 
		output Adjustment (1/3EV step, -2 - +2 EV) 0.8 - 8.3m (Wide/Macro/ISO 
		Auto), 0.3 - 5.9m (Tele/ISO Auto) |  
		| External Flash | Yes |  
		| Viewfinder | External OVF (Optional) |  
		| LCD Monitor | 3.0", 3:2 Polycrystalline TFT LCD 
		Display (460K dots) Field of View : approx. 100%
 AUTO Power LCD mode, Power LCD mode
 |  
		| Playback Mode | REC/Play Selector Switch, 30 & 
		12-thumbnail Display, Calendar Display, Zoomed Playback (16x max), 
		Playback of Fav Pics, Image Rotation, Resize, Trim, Protection, Aspect 
		Conv. DPOF Print Setting Creating Still Pics from Motion Picture, Dual 
		Image Playback |  
		| OSD Language | English, German, French, Italian, 
		Spanish, Polish, Czech, Hungarian, Russian, Chinese(Traditional), 
		Chinese(Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, 
		Arabic, Persian, Japanese, Swedish, Danish, Portuguese, Finnish |  
		| Recording Media | Built-in Memory SD Memory Card
 SDHC Memory Card
 MultiMediaCard (Still image only)
 |  
		| Microphone | Yes |  
		| Speaker | Yes |  
		| Interface | DC Input, AV Output (NTSC/PAL), HD AV 
		Output (Component), USB 2.0 High Speed |  
		| Direct Print | PictBridge |  
		| Power Supply | Li-ion Battery Pack (3.7V, 1150mAh) 
		(Included) AC Adaptor (Input: 110-240V AC) (Optional)
 |  
		| Battery Life | 380 pictures (CIPA standard) |  
		| Included Software | PHOTOfunSTUDIO -viewer- 2.1E ArcSoft (MediaImpression / Panorama Maker)
 SilkyPix Developer Studio 3.0SE, QuickTime, USB Driver
 |  
		| Standard Accessories | Battery Charger, Battery Pack, Battery 
		carrying case,Lens Cap, Lens Cap Strap, AV Cable, USB Connection Cable, 
		AC Cable,Shoulder Strap, CD-ROM |  
		| ISO Limit Set | Yes |  
		| Multi-Exposure | Yes |  
		| Multi-Aspect | Yes |  
		| Rec Mode (Mode Dial) | Intelligent AUTO, P(Program) mode, 
		A(Aperture Priority) mode, S(Shutter Priority) mode, M(Manual) mode, 
		Custom1, Custom2, Portrait mode, Scenery mode, Sports mode, Night 
		Portrait mode, Close-up mode, Scene mode, Motion Picture |  
		| Color Bracketing | No |  
		| Real-time Histogram / 
		Highlight Display | Yes / Yes |  
		| Motion Picture | 4:3 Aspect Ratio: 640 x 480 pixels 30 
		fps, 320 x 240 pixels 30 fps/10 fps 16:9 Aspect Ratio: 848 x 480 pixels 
		30 fps |  
		| Film Mode | Standard, Dynamic, Natural, Smooth, 
		Vibrant, Nostalgic, WB/Standard, WB/Dynamic, WB/Smooth, My Film1, 
		MyFilm2, Multi Film |  
		| Dimensions (H x W x D) | 2.34'' x 4.28'' x 1.06'' |  
		| Weight | .5 lbs |  |